Co-op Calendar
The Co-op classes run on Mondays between August and May. Some classes are full year while others break into semesters around Christmas break. 2011-2012 class dates are as follows:
| 1st Semester | 2nd Semester |
| August 22 | January 9 |
| August 29 | January 16 |
| Sept 5 Labor Day, no classes | January 23 |
| September 12 | January 30 |
| September 19 | February 6 |
| September 26 | February 13 |
| October 3 | February 20 President’s Day, no classes
(Possible Snow Makeup Day) |
| October 10 | February 27 |
| October 17 | March 5 |
| October 24 | March 12 |
| October 31 – No Classes, Church Function | March 19 |
| November 7 | March 26 |
| November 14 | April 2 |
| November 21 | April 9 Easter Break, no classes |
| November 28 | April 16 |
| December 5 | April 23 |
| ** December 12 Tentative Registration Day (Possible Snow Make Up Day for 1st semester) | April 30 |
| December 13th as Alternate Registration Date | May 7 |
| ** May 14 (Possible Snow Make Up Day ) | |
| ** May 21 (Possible Snow Make Up Day) | |
| 14 class days
2 holidays 16 total weeks (1 Possible Snow Make Up Day) |
16 class days
2 holidays 18 total weeks (3 Possible Snow Make Up Days) |